![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 12/9/2019 | 265/252 | 106/96 | 157/136 | 101/89 | 197/180 | 217/194 | 219/187 | 200/186 | 165/147 | 100/91 | 70/60 | 70/63 | 1501/1340 |
NO4J | 12/12/2019 | 253/229 | 94/80 | 130/116 | 37/23 | 197/175 | 168/147 | 211/191 | 193/175 | 152/134 | 66/58 | 56/51 | 44/39 | 1311/1166 |
AB4UF | 11/17/2019 | 245/214 | 39/0 | 83/6 | 0/0 | 133/13 | 161/13 | 177/19 | 144/21 | 45/3 | 22/1 | 12/0 | 1/0 | 817/76 |
WR4K | 12/11/2019 | 226/200 | 21/19 | 117/88 | 0/0 | 171/144 | 189/164 | 174/146 | 151/132 | 87/76 | 38/36 | 26/25 | 21/19 | 995/849 |
KC4FWS | 7/28/2019 | 168/139 | 0/0 | 12/8 | 0/0 | 98/80 | 0/0 | 131/110 | 112/90 | 63/53 | 8/7 | 38/30 | 14/10 | 476/388 |
W4PCM | 7/24/2019 | 111/84 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
W4ZR | 12/9/2019 | 32/22 | 2/1 | 3/3 | 0/0 | 5/3 | 11/7 | 3/0 | 7/7 | 2/2 | 0/0 | 0/0 | 0/0 | 33/23 |
Webpage by NO4J