![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 7/20/2022 | 286/286 | 131/127 | 197/187 | 144/136 | 240/230 | 251/242 | 250/242 | 244/238 | 228/219 | 206/186 | 188/176 | 107/103 | 2042/1950 |
AB4UF | 7/21/2022 | 276/259 | 0/0 | 11/5 | 0/0 | 30/12 | 44/11 | 50/19 | 28/20 | 8/2 | 2/1 | 1/0 | 0/0 | 174/70 |
NO4J | 8/6/2022 | 275/265 | 104/96 | 142/130 | 124/110 | 211/198 | 207/188 | 224/205 | 222/210 | 184/169 | 151/134 | 136/123 | 88/79 | 1669/1532 |
WR4K | 8/15/2022 | 262/245 | 34/32 | 147/134 | 117/110 | 211/194 | 223/205 | 218/198 | 198/187 | 169/154 | 150/133 | 107/91 | 39/36 | 1496/1364 |
W4ZR | 5/29/2022 | 73/60 | 2/2 | 5/5 | 1/1 | 8/4 | 17/16 | 14/11 | 14/13 | 11/7 | 5/3 | 3/2 | 0/0 | 79/63 |
Webpage by NO4J