![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 12/26/2020 | 274/271 | 123/119 | 176/166 | 126/115 | 218/207 | 227/215 | 223/208 | 217/210 | 178/168 | 126/116 | 104/94 | 92/82 | 1684/1585 |
NO4J | 1/1/2021 | 262/250 | 98/87 | 136/127 | 105/92 | 205/195 | 177/162 | 217/201 | 200/189 | 162/151 | 107/97 | 66/63 | 61/54 | 1429/1326 |
AB4UF | 12/29/2020 | 255/234 | 0/0 | 12/6 | 0/0 | 28/13 | 42/13 | 46/20 | 29/21 | 7/3 | 1/1 | 0/0 | 0/0 | 165/77 |
WR4K | 1/14/2021 | 238/224 | 28/27 | 131/117 | 80/72 | 193/176 | 200/188 | 186/168 | 163/156 | 125/112 | 68/64 | 40/38 | 33/31 | 1167/1077 |
W4PCM | 9/3/2020 | 138/126 | 1/1 | 12/12 | 0/0 | 45/31 | 33/25 | 103/86 | 5/3 | 8/5 | 1/1 | 3/2 | 0/0 | 211/166 |
W4ZR | 11/2/2020 | 35/30 | 2/2 | 3/3 | 0/0 | 6/4 | 11/9 | 4/3 | 8/8 | 2/2 | 0/0 | 0/0 | 0/0 | 36/31 |
Webpage by NO4J