![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 5/14/2022 | 285/284 | 131/127 | 197/186 | 144/135 | 240/229 | 251/241 | 249/239 | 243/236 | 227/213 | 204/183 | 183/169 | 107/103 | 2032/1926 |
AB4UF | 5/8/2022 | 275/259 | 0/0 | 11/5 | 0/0 | 30/12 | 44/11 | 50/19 | 28/20 | 8/2 | 2/1 | 1/0 | 0/0 | 174/70 |
NO4J | 5/25/2022 | 273/262 | 104/96 | 141/130 | 122/108 | 209/198 | 203/182 | 222/205 | 218/205 | 179/165 | 151/134 | 135/122 | 83/77 | 1645/1514 |
WR4K | 5/23/2022 | 260/243 | 34/32 | 146/133 | 117/109 | 210/191 | 219/202 | 216/195 | 197/185 | 162/146 | 146/129 | 105/88 | 39/36 | 1474/1337 |
W4ZR | 3/31/2022 | 72/59 | 2/2 | 5/5 | 1/0 | 8/4 | 17/16 | 14/11 | 14/13 | 11/7 | 4/3 | 3/2 | 0/0 | 78/63 |
Webpage by NO4J