![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 4/28/2025 | 307/306 | 140/137 | 228/212 | 177/163 | 272/265 | 289/280 | 283/275 | 289/286 | 276/270 | 271/263 | 255/247 | 115/109 | 2418/2344 |
WR4K | 6/1/2025 | 299/285 | 41/38 | 164/149 | 144/133 | 251/230 | 266/248 | 266/252 | 258/238 | 237/213 | 238/215 | 217/194 | 46/43 | 1984/1820 |
NO4J | 5/30/2025 | 297/286 | 111/103 | 163/147 | 147/130 | 227/213 | 244/226 | 255/231 | 252/239 | 215/193 | 196/172 | 199/181 | 103/95 | 1965/1800 |
KB4UF | 4/20/2025 | 171/118 | 15/4 | 43/24 | 47/26 | 73/26 | 98/46 | 129/60 | 110/32 | 113/23 | 53/16 | 85/38 | 6/3 | 725/272 |
W4ZR | 5/17/2025 | 102/86 | 2/2 | 8/8 | 1/1 | 10/5 | 26/21 | 16/13 | 14/13 | 18/16 | 8/7 | 7/5 | 2/0 | 111/90 |
Webpage by NO4J