|
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 9/11/2024 | 306/306 | 139/137 | 214/204 | 166/154 | 264/258 | 283/276 | 282/275 | 289/286 | 276/270 | 270/260 | 255/247 | 112/108 | 2384/2321 |
AB4UF | 8/13/2024 | 303/287 | 0/0 | 11/5 | 0/0 | 31/12 | 52/11 | 57/19 | 30/20 | 9/2 | 6/1 | 7/0 | 0/0 | 203/70 |
WR4K | 10/28/2024 | 296/280 | 39/34 | 160/142 | 140/126 | 245/224 | 262/240 | 263/244 | 251/226 | 228/202 | 226/201 | 207/177 | 44/42 | 1925/1732 |
NO4J | 10/23/2024 | 291/277 | 111/101 | 152/137 | 142/124 | 222/207 | 232/215 | 250/223 | 245/226 | 208/188 | 189/162 | 192/172 | 97/87 | 1898/1718 |
W4ZR | 9/9/2024 | 97/78 | 2/2 | 8/7 | 1/1 | 9/5 | 23/19 | 16/13 | 14/13 | 18/13 | 8/5 | 7/5 | 1/0 | 106/82 |
Webpage by NO4J