FT8 DXCC Standings & Matrix
For Members and Friends

                                        Add yourself: Enter your callsign at the bottom and click "submit".
                                        Update your numbers: Click on your callsign to update your numbers.
                                        Number format is Worked/Confirmed.
                                        If you only want to enter the total and not the bands.  Just leave the other fields blank.
                                        Inactive callsigns are folks who have not updated their totals in the past 6 months.

View Member and Friends         View ACTIVE Callsigns only

  Sort By:    

Current Sort: Total Worked
Callsign Updated Total 160 80 60 40 30 20 17 15 12 10 6 Challenge
N4CC 6/25/2025  307/307   140/137   229/214   177/164   274/267   290/282   283/276   289/286   276/271   271/263   255/247   122/114   2429/2357 
AB4UF 6/29/2025  304/235   8/8   49/47   5/5   98/82   128/104   148/125   119/102   99/92   80/73   67/60   0/0   796/693 
WR4K 7/7/2025  300/286   41/38   164/149   144/133   252/231   266/249   267/254   260/242   237/214   238/217   217/195   47/45   1989/1834 
NO4J 7/6/2025  298/287   111/103   163/147   148/130   228/213   246/227   256/232   253/239   216/193   196/172   199/181   103/95   1971/1802 
KC4FWS 11/6/2021  191/171   0/0   55/50   27/22   104/95   43/36   150/127   131/122   84/76   42/38   49/43   18/14   676/601 
NU4Y 3/23/2021  163/157   9/9   12/12   0/0   20/16   104/90   37/32   89/78   6/5   103/90   14/9   70/68   464/409 
W4PCM 9/3/2020  138/126   1/1   12/12   0/0   45/31   33/25   103/86   5/3   8/5   1/1   3/2   0/0   211/166 
WB4KSP 11/19/2018  137/112   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
WA4CPA 8/23/2018  116/102   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
W4VZH 7/5/2018  105/77   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
W4ZR 5/17/2025  102/86   2/2   8/8   1/1   10/5   26/21   16/13   14/13   18/16   8/7   7/5   2/0   111/90 
To add yourself to the list, enter your callsign here 

Webpage by NO4J