![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 1/23/2023 | 290/289 | 133/128 | 200/191 | 149/141 | 243/235 | 265/252 | 261/248 | 253/247 | 241/230 | 224/200 | 209/194 | 107/103 | 2136/2028 |
AB4UF | 1/7/2023 | 281/259 | 0/0 | 11/5 | 0/0 | 30/12 | 44/11 | 50/19 | 28/20 | 8/2 | 2/1 | 1/0 | 0/0 | 174/70 |
NO4J | 1/30/2023 | 278/268 | 106/98 | 143/131 | 125/111 | 214/199 | 216/195 | 233/210 | 226/214 | 191/175 | 157/139 | 157/140 | 88/79 | 1731/1580 |
WR4K | 1/24/2023 | 270/250 | 35/33 | 151/137 | 123/114 | 221/201 | 237/216 | 230/210 | 214/198 | 183/161 | 177/150 | 140/118 | 39/36 | 1627/1460 |
W4ZR | 1/21/2023 | 83/67 | 2/2 | 5/5 | 1/1 | 9/5 | 21/18 | 15/11 | 14/13 | 15/10 | 6/5 | 5/2 | 0/0 | 92/71 |
Webpage by NO4J