![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 2/28/2021 | 276/273 | 126/122 | 181/171 | 131/120 | 225/213 | 229/216 | 227/214 | 218/211 | 184/170 | 130/120 | 106/95 | 92/83 | 1718/1615 |
NO4J | 4/14/2021 | 264/252 | 98/89 | 139/128 | 110/99 | 207/196 | 180/165 | 218/202 | 201/191 | 164/154 | 109/98 | 69/66 | 61/54 | 1446/1343 |
AB4UF | 4/6/2021 | 257/234 | 0/0 | 12/6 | 0/0 | 28/13 | 42/13 | 46/20 | 29/21 | 7/3 | 1/1 | 0/0 | 0/0 | 165/77 |
WR4K | 4/19/2021 | 242/225 | 33/31 | 133/118 | 93/87 | 198/177 | 205/189 | 193/172 | 167/159 | 133/120 | 76/72 | 44/42 | 33/31 | 1215/1111 |
NU4Y | 3/23/2021 | 163/157 | 9/9 | 12/12 | 0/0 | 20/16 | 104/90 | 37/32 | 89/78 | 6/5 | 103/90 | 14/9 | 70/68 | 464/409 |
W4ZR | 3/11/2021 | 36/31 | 2/2 | 3/3 | 0/0 | 6/4 | 11/9 | 4/3 | 8/8 | 2/2 | 1/1 | 0/0 | 0/0 | 37/32 |
KC4FWS | 3/22/2021 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Webpage by NO4J