FT8 DXCC Standings & Matrix
For Members and Friends

                                        Add yourself: Enter your callsign at the bottom and click "submit".
                                        Update your numbers: Click on your callsign to update your numbers.
                                        Number format is Worked/Confirmed.
                                        If you only want to enter the total and not the bands.  Just leave the other fields blank.
                                        Inactive callsigns are folks who have not updated their totals in the past 6 months.

View Member and Friends         View ACTIVE Callsigns only

  Sort By:    

Current Sort: Total Worked
Callsign Updated Total 160 80 60 40 30 20 17 15 12 10 6 Challenge
N4CC 3/27/2024  303/303   139/137   210/200   160/147   258/250   279/271   277/269   284/279   269/261   266/249   244/237   112/107   2338/2260 
AB4UF 2/15/2024  300/287   0/0   11/5   0/0   31/12   52/11   57/19   30/20   9/2   6/1   7/0   0/0   203/70 
WR4K 3/27/2024  292/273   36/33   159/141   134/120   241/215   259/233   254/230   244/219   216/188   214/187   193/162   44/41   1860/1649 
NO4J 3/26/2024  287/274   109/101   148/136   139/122   218/206   226/208   245/220   240/225   199/183   176/154   178/163   94/84   1833/1680 
KC4FWS 11/6/2021  191/171   0/0   55/50   27/22   104/95   43/36   150/127   131/122   84/76   42/38   49/43   18/14   676/601 
NU4Y 3/23/2021  163/157   9/9   12/12   0/0   20/16   104/90   37/32   89/78   6/5   103/90   14/9   70/68   464/409 
W4PCM 9/3/2020  138/126   1/1   12/12   0/0   45/31   33/25   103/86   5/3   8/5   1/1   3/2   0/0   211/166 
WB4KSP 11/19/2018  137/112   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
WA4CPA 8/23/2018  116/102   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
W4VZH 7/5/2018  105/77   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
W4ZR 1/25/2024  90/74   2/2   7/6   1/1   9/5   23/18   16/13   14/13   16/12   6/5   6/4   0/0   99/78 
To add yourself to the list, enter your callsign here 

Webpage by NO4J