![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 5/14/2022 | 285/284 | 131/127 | 197/186 | 144/135 | 240/229 | 251/241 | 249/239 | 243/236 | 227/213 | 204/183 | 183/169 | 107/103 | 2032/1926 |
AB4UF | 5/8/2022 | 275/259 | 0/0 | 11/5 | 0/0 | 30/12 | 44/11 | 50/19 | 28/20 | 8/2 | 2/1 | 1/0 | 0/0 | 174/70 |
NO4J | 5/25/2022 | 273/262 | 104/96 | 141/130 | 122/108 | 209/198 | 203/182 | 222/205 | 218/205 | 179/165 | 151/134 | 135/122 | 83/77 | 1645/1514 |
WR4K | 5/23/2022 | 260/243 | 34/32 | 146/133 | 117/109 | 210/191 | 219/202 | 216/195 | 197/185 | 162/146 | 146/129 | 105/88 | 39/36 | 1474/1337 |
KC4FWS | 11/6/2021 | 191/171 | 0/0 | 55/50 | 27/22 | 104/95 | 43/36 | 150/127 | 131/122 | 84/76 | 42/38 | 49/43 | 18/14 | 676/601 |
K2PS | 6/16/2019 | 170/139 | 0/0 | 1/1 | 0/0 | 120/101 | 51/44 | 94/74 | 75/67 | 43/35 | 7/7 | 6/5 | 28/19 | 425/353 |
NU4Y | 3/23/2021 | 163/157 | 9/9 | 12/12 | 0/0 | 20/16 | 104/90 | 37/32 | 89/78 | 6/5 | 103/90 | 14/9 | 70/68 | 464/409 |
K4SBZ | 6/30/2018 | 144/129 | 5/5 | 46/36 | 0/0 | 92/76 | 54/48 | 85/69 | 45/34 | 38/29 | 4/3 | 14/11 | 3/2 | 386/313 |
K0VXU | 4/21/2018 | 144/112 | 7/5 | 13/13 | 0/0 | 52/37 | 25/13 | 85/62 | 26/16 | 38/27 | 1/1 | 9/8 | 0/0 | 256/182 |
W4PCM | 9/3/2020 | 138/126 | 1/1 | 12/12 | 0/0 | 45/31 | 33/25 | 103/86 | 5/3 | 8/5 | 1/1 | 3/2 | 0/0 | 211/166 |
WB4KSP | 11/19/2018 | 137/112 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
WA4CPA | 8/23/2018 | 116/102 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
W4VZH | 7/5/2018 | 105/77 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
W4ZR | 3/31/2022 | 72/59 | 2/2 | 5/5 | 1/0 | 8/4 | 17/16 | 14/11 | 14/13 | 11/7 | 4/3 | 3/2 | 0/0 | 78/63 |
WA4MFK | 4/24/2018 | 63/53 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
DS4AKP | 6/22/2020 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
WC4D | 6/30/2018 | 0/0 | 0/0 | 0/0 | 0/0 | 72/57 | 0/0 | 185/166 | 121/72 | 0/0 | 0/0 | 0/0 | 0/0 | 378/295 |
Webpage by NO4J