FT8 DXCC Standings & Matrix
For Members and Friends

                                        Add yourself: Enter your callsign at the bottom and click "submit".
                                        Update your numbers: Click on your callsign to update your numbers.
                                        Number format is Worked/Confirmed.
                                        If you only want to enter the total and not the bands.  Just leave the other fields blank.
                                        Inactive callsigns are folks who have not updated their totals in the past 6 months.

View NFDXA members only         View ACTIVE Callsigns only

  Sort By:    

Current Sort: Total Worked
Callsign Updated Total 160 80 60 40 30 20 17 15 12 10 6 Challenge
N4CC 1/27/2025  306/306   139/137   221/209   171/160   269/263   287/280   282/275   289/286   276/270   270/261   255/247   112/108   2400/2336 
AB4UF 8/13/2024  303/287   0/0   11/5   0/0   31/12   52/11   57/19   30/20   9/2   6/1   7/0   0/0   203/70 
WR4K 1/31/2025  297/284   40/38   163/147   143/130   248/230   266/245   265/248   253/231   233/209   230/209   213/186   45/43   1956/1786 
NO4J 2/10/2025  295/284   111/102   159/143   145/126   225/211   238/222   254/230   248/235   211/190   194/169   198/177   102/94   1940/1773 
KC4FWS 11/6/2021  191/171   0/0   55/50   27/22   104/95   43/36   150/127   131/122   84/76   42/38   49/43   18/14   676/601 
K2PS 6/16/2019  170/139   0/0   1/1   0/0   120/101   51/44   94/74   75/67   43/35   7/7   6/5   28/19   425/353 
NU4Y 3/23/2021  163/157   9/9   12/12   0/0   20/16   104/90   37/32   89/78   6/5   103/90   14/9   70/68   464/409 
K4SBZ 6/30/2018  144/129   5/5   46/36   0/0   92/76   54/48   85/69   45/34   38/29   4/3   14/11   3/2   386/313 
K0VXU 4/21/2018  144/112   7/5   13/13   0/0   52/37   25/13   85/62   26/16   38/27   1/1   9/8   0/0   256/182 
W4PCM 9/3/2020  138/126   1/1   12/12   0/0   45/31   33/25   103/86   5/3   8/5   1/1   3/2   0/0   211/166 
WB4KSP 11/19/2018  137/112   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
WA4CPA 8/23/2018  116/102   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
W4VZH 7/5/2018  105/77   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
W4ZR 12/13/2024  100/83   2/2   8/7   1/1   9/5   26/19   16/13   14/13   18/16   8/7   7/5   1/0   109/87 
WA4MFK 4/24/2018  63/53   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
DS4AKP 6/22/2020  0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0   0/0 
WC4D 6/30/2018  0/0   0/0   0/0   0/0   72/57   0/0   185/166   121/72   0/0   0/0   0/0   0/0   378/295 
To add yourself to the list, enter your callsign here 

Webpage by NO4J