![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 2/28/2021 | 276/273 | 126/122 | 181/171 | 131/120 | 225/213 | 229/216 | 227/214 | 218/211 | 184/170 | 130/120 | 106/95 | 92/83 | 1718/1615 |
NO4J | 4/14/2021 | 264/252 | 98/89 | 139/128 | 110/99 | 207/196 | 180/165 | 218/202 | 201/191 | 164/154 | 109/98 | 69/66 | 61/54 | 1446/1343 |
AB4UF | 4/6/2021 | 257/234 | 0/0 | 12/6 | 0/0 | 28/13 | 42/13 | 46/20 | 29/21 | 7/3 | 1/1 | 0/0 | 0/0 | 165/77 |
WR4K | 4/19/2021 | 242/225 | 33/31 | 133/118 | 93/87 | 198/177 | 205/189 | 193/172 | 167/159 | 133/120 | 76/72 | 44/42 | 33/31 | 1215/1111 |
K2PS | 6/16/2019 | 170/139 | 0/0 | 1/1 | 0/0 | 120/101 | 51/44 | 94/74 | 75/67 | 43/35 | 7/7 | 6/5 | 28/19 | 425/353 |
NU4Y | 3/23/2021 | 163/157 | 9/9 | 12/12 | 0/0 | 20/16 | 104/90 | 37/32 | 89/78 | 6/5 | 103/90 | 14/9 | 70/68 | 464/409 |
K4SBZ | 6/30/2018 | 144/129 | 5/5 | 46/36 | 0/0 | 92/76 | 54/48 | 85/69 | 45/34 | 38/29 | 4/3 | 14/11 | 3/2 | 386/313 |
K0VXU | 4/21/2018 | 144/112 | 7/5 | 13/13 | 0/0 | 52/37 | 25/13 | 85/62 | 26/16 | 38/27 | 1/1 | 9/8 | 0/0 | 256/182 |
W4PCM | 9/3/2020 | 138/126 | 1/1 | 12/12 | 0/0 | 45/31 | 33/25 | 103/86 | 5/3 | 8/5 | 1/1 | 3/2 | 0/0 | 211/166 |
WB4KSP | 11/19/2018 | 137/112 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
WA4CPA | 8/23/2018 | 116/102 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
W4VZH | 7/5/2018 | 105/77 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
WA4MFK | 4/24/2018 | 63/53 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
W4ZR | 3/11/2021 | 36/31 | 2/2 | 3/3 | 0/0 | 6/4 | 11/9 | 4/3 | 8/8 | 2/2 | 1/1 | 0/0 | 0/0 | 37/32 |
DS4AKP | 6/22/2020 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
KC4FWS | 3/22/2021 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
WC4D | 6/30/2018 | 0/0 | 0/0 | 0/0 | 0/0 | 72/57 | 0/0 | 185/166 | 121/72 | 0/0 | 0/0 | 0/0 | 0/0 | 378/295 |
Webpage by NO4J