![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 11/25/2023 | 302/301 | 138/135 | 209/198 | 157/144 | 256/249 | 278/270 | 276/266 | 282/275 | 267/258 | 265/244 | 243/234 | 110/106 | 2324/2235 |
AB4UF | 11/21/2023 | 296/287 | 0/0 | 11/5 | 0/0 | 31/12 | 52/11 | 57/19 | 30/20 | 9/2 | 6/1 | 7/0 | 0/0 | 203/70 |
WR4K | 11/28/2023 | 290/269 | 35/33 | 156/141 | 129/119 | 235/208 | 252/228 | 247/226 | 240/215 | 209/182 | 207/179 | 176/151 | 43/41 | 1800/1604 |
NO4J | 11/7/2023 | 284/273 | 107/99 | 145/132 | 135/120 | 218/204 | 226/204 | 243/218 | 235/222 | 199/179 | 172/151 | 168/153 | 93/82 | 1806/1644 |
KC4FWS | 11/6/2021 | 191/171 | 0/0 | 55/50 | 27/22 | 104/95 | 43/36 | 150/127 | 131/122 | 84/76 | 42/38 | 49/43 | 18/14 | 676/601 |
K2PS | 6/16/2019 | 170/139 | 0/0 | 1/1 | 0/0 | 120/101 | 51/44 | 94/74 | 75/67 | 43/35 | 7/7 | 6/5 | 28/19 | 425/353 |
NU4Y | 3/23/2021 | 163/157 | 9/9 | 12/12 | 0/0 | 20/16 | 104/90 | 37/32 | 89/78 | 6/5 | 103/90 | 14/9 | 70/68 | 464/409 |
K4SBZ | 6/30/2018 | 144/129 | 5/5 | 46/36 | 0/0 | 92/76 | 54/48 | 85/69 | 45/34 | 38/29 | 4/3 | 14/11 | 3/2 | 386/313 |
K0VXU | 4/21/2018 | 144/112 | 7/5 | 13/13 | 0/0 | 52/37 | 25/13 | 85/62 | 26/16 | 38/27 | 1/1 | 9/8 | 0/0 | 256/182 |
W4PCM | 9/3/2020 | 138/126 | 1/1 | 12/12 | 0/0 | 45/31 | 33/25 | 103/86 | 5/3 | 8/5 | 1/1 | 3/2 | 0/0 | 211/166 |
WB4KSP | 11/19/2018 | 137/112 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
WA4CPA | 8/23/2018 | 116/102 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
W4VZH | 7/5/2018 | 105/77 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
W4ZR | 10/14/2023 | 89/73 | 2/2 | 6/5 | 1/1 | 9/5 | 23/18 | 16/13 | 14/13 | 16/12 | 6/5 | 6/4 | 0/0 | 98/77 |
WA4MFK | 4/24/2018 | 63/53 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
DS4AKP | 6/22/2020 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
WC4D | 6/30/2018 | 0/0 | 0/0 | 0/0 | 0/0 | 72/57 | 0/0 | 185/166 | 121/72 | 0/0 | 0/0 | 0/0 | 0/0 | 378/295 |
Webpage by NO4J