|
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 8/13/2024 | 305/304 | 139/137 | 212/202 | 165/152 | 263/255 | 282/274 | 280/273 | 288/284 | 275/268 | 269/257 | 254/244 | 112/108 | 2374/2302 |
AB4UF | 8/13/2024 | 303/287 | 0/0 | 11/5 | 0/0 | 31/12 | 52/11 | 57/19 | 30/20 | 9/2 | 6/1 | 7/0 | 0/0 | 203/70 |
WR4K | 9/9/2024 | 296/278 | 38/33 | 160/142 | 136/122 | 244/223 | 261/239 | 262/241 | 250/224 | 227/199 | 223/196 | 203/171 | 44/42 | 1912/1710 |
NO4J | 9/7/2024 | 291/277 | 111/101 | 152/137 | 140/122 | 222/207 | 231/212 | 250/222 | 244/226 | 208/186 | 187/159 | 188/170 | 96/87 | 1889/1707 |
W4ZR | 9/9/2024 | 97/78 | 2/2 | 8/7 | 1/1 | 9/5 | 23/19 | 16/13 | 14/13 | 18/13 | 8/5 | 7/5 | 1/0 | 106/82 |
Webpage by NO4J