![]() |
FT8 DXCC Standings & Matrix For Members and Friends |
Add yourself:
Enter your callsign at the bottom and click "submit". Update your numbers: Click on your callsign to update your numbers. Number format is Worked/Confirmed. If you only want to enter the total and not the bands. Just leave the other fields blank. Inactive callsigns are folks who have not updated their totals in the past 6 months. |
||||||||||||||
Current Sort: Total Worked |
||||||||||||||
Callsign | Updated | Total | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | Challenge |
N4CC | 11/25/2023 | 302/301 | 138/135 | 209/198 | 157/144 | 256/249 | 278/270 | 276/266 | 282/275 | 267/258 | 265/244 | 243/234 | 110/106 | 2324/2235 |
AB4UF | 11/21/2023 | 296/287 | 0/0 | 11/5 | 0/0 | 31/12 | 52/11 | 57/19 | 30/20 | 9/2 | 6/1 | 7/0 | 0/0 | 203/70 |
WR4K | 11/28/2023 | 290/269 | 35/33 | 156/141 | 129/119 | 235/208 | 252/228 | 247/226 | 240/215 | 209/182 | 207/179 | 176/151 | 43/41 | 1800/1604 |
NO4J | 11/7/2023 | 284/273 | 107/99 | 145/132 | 135/120 | 218/204 | 226/204 | 243/218 | 235/222 | 199/179 | 172/151 | 168/153 | 93/82 | 1806/1644 |
W4ZR | 10/14/2023 | 89/73 | 2/2 | 6/5 | 1/1 | 9/5 | 23/18 | 16/13 | 14/13 | 16/12 | 6/5 | 6/4 | 0/0 | 98/77 |
Webpage by NO4J