|
NFDXA
Meeting Roster |
Next Meeting: 05/19/2012 6:00
| Name | Call | # Attending |
| Steve Brown | AB4UF | ? |
| John Hale | AC4ET | ? |
| Larry Bostic | K3LB | 0 |
| Larry Junstrom | K4EB | ? |
| Dick Hicks | K4UTE | 1 |
| John Silberman | KB4CRT | ? |
| Jim Hughes | KC4FWS | 1 |
| Bill Walker | KX4WW | 0 |
| Cory McDonald | N1WON | ? |
| Mike Parnin | N4EPD | ? |
| Ron Tivey | N4GFO | ? |
| Joe Barnes | N4JBK | ? |
| Ron Blake | N4KE | ? |
| Dale Conner | N4NN | ? |
| Billy Williams | N4UF | ? |
| Mike Reublin | NF4L | ? |
| Dave Mains | NO4J | ? |
| Jim Iori | NU4Y | 1 |
| Warren Croke | NW4C | 1 |
| Pres Graham | W4FDA | ? |
| Gary Liljegren | W4GAL | ? |
| Bob Lightner | W4GJ | 1 |
| Steve Barber | WA4B | 0 |
| David Price | WA4ET | ? |
| Robert Frey | WA6EZV | ? |
| Dick Knox | WR4K | 0 |
Total Confirmed |
5 |
|